Double level terminal DIN35 4mm² gray
Article number: 3430GR
ELDAS® number: 158102237
Price on demand
Double deck clamp with stainless steel screws, countersunk for cross connections, 2x3-digit marking option on both sides
Tender text
Double level terminal DIN35 4mm² gray (3430GR): Double deck clamp with stainless steel screws, countersunk for cross connections, 2x3-digit marking option on both sides
Copy
| Dimensions length x width x height (mm) | 64x6x49 mm |
| Dimensions length x width x height (inch) | 2.52x0.24x1.93 inch |
| Cross section (mm²) | 0,5 - 4 mm² |
| Nominal current (A) | 32 A |
| Rated voltage (V) | 500 V |
| Connection type | Terminal de tornillo |
| DIN rail type | DIN-35 |
| Number of connection point | 4 |
| Number of floor | 2 |
| Number of potentials | 2 |
| Clamping screw M | M3 |
| Insulating material | PA66 |
| Nominal Cross-section (mm²) | 4 mm² |
| Stripping length mm (mm) | 10 mm |
| Head reception room width x height (mm) | 3.2x5 mm |
Product accessories
Abdeckstreifen zu Doppelstock- und Reihenklemmen DIN32/35 9.5mm , Länge 280mm
| Article number | 30421 |
| ELDAS® number | 158968007 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 280x9.5 |
| Weight | 6 |
| Color | white |
| Article number | 3431 |
| ELDAS® number | 158148237 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 62x2x52.9 |
| Weight | 5 |
| Color | gray |
| Article number | 30199 |
| ELDAS® number | 158911087 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 50x11.7x50 |
| Weight | 18 |
| Color | black |
| Article number | Bezeichnungskarte_6x3mm |
| Article number | Bezeichnungskarte_6x9mm |
klemmenabdeckung mit schwarzer Prägung, Serie 3430 Kunststoff, 2 Befestigungsschrauben Polyamid 6/6
| Article number | 3894/4 |
| ELDAS® number | 158925717 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 26x24 |
| Weight | 1 |
| Color | yellow |
klemmenabdeckung mit schwarzer Prägung, Serie 3430 Kunststoff, 2 Befestigungsschrauben Polyamid 6/15
| Article number | 3894/5 |
| ELDAS® number | 158925727 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 32x24 |
| Weight | 1 |
| Color | yellow |
klemmenabdeckung mit schwarzer Prägung, Serie 3430 Kunststoff, 2 Befestigungsschrauben Polyamid 6/24
| Article number | 3894/6 |
| ELDAS® number | 158925737 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 38x24 |
| Weight | 2 |
| Color | yellow |
klemmenabdeckung mit schwarzer Prägung, Serie 3430 Kunststoff, 2 Befestigungsschrauben Polyamid 6/33
| Article number | 3894/7 |
| ELDAS® number | 158925747 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 44x24 |
| Weight | 2 |
| Color | yellow |
klemmenabdeckung mit schwarzer Prägung, Serie 3430 Kunststoff, 2 Befestigungsschrauben Polyamid 6/43
| Article number | 3894/8 |
| ELDAS® number | 158925757 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 50x24 |
| Weight | 2 |
| Color | yellow |
| Article number | 81440 |
| ELDAS® number | 158941017 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 6.5x7x13.7 |
| Weight | 1 |
| Color | blank |
Plombierschraube gefederte Prüfspitzen, mehrere Polzahlen aufreihbar
| Article number | 3512 |
| ELDAS® number | 158940017 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 5.4x30 |
| Weight | 1 |
| Color | white |
| Article number | 80222/6 |
| ELDAS® number | 158945687 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 46.8x6x53 |
| Weight | 5 |
| Color | black |
Prüfstecker mit Buchse aus einem Stück - Ø 2,3 mm, aus versilbertem
Messing für den Abgriff an Installationsklemmen mit M3-Gewindebohrung.
Starre Ø 4 mm - mit Buchse im Isolierkörper, geeignet zur Aufnahme
federnder Ø 4 mm Stecker mit starrer Isolierhülse.(60 VDC / 25 A)
| Article number | 80070R |
| ELDAS® number | 158945577 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 0 |
| Weight | 3 g |
| Color | black |
| Article number | 2737R |
| ELDAS® number | 158945537 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | Ø2.8 |
| Weight | 8 |
| Color | black |
Isolierte Querverbindung 10-polig zu Klemmen DIN15/32/35 2.5mm²/4mm² inklusive Schrauben M3. Abmessung: 59.9x17.8 mm
| Article number | 81526/10 |
| ELDAS® number | 158900547 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 59.9x17.8 |
| Weight | 15 |
| Color | gray |
Isolierte Querverbindung 2-polig zu Klemmen DIN15/32/35 2.5mm²/4mm² inklusive Schrauben M3. Abmessung: 11.1x17.8 mm
| Article number | 81526/2 |
| ELDAS® number | 158900507 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 11.1x17.8 |
| Weight | 3 |
| Color | gray |
Isolierte Querverbindung 3-polig zu Klemmen DIN15/32/35 2.5mm²/4mm² inklusive Schrauben M3. Abmessung: 17.2x17.8 mm
| Article number | 81526/3 |
| ELDAS® number | 158900517 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 17.2x17.8 |
| Weight | 4 |
| Color | gray |
Isolierte Querverbindung 4-polig zu Klemmen DIN15/32/35 2.5mm²/4mm² inklusive Schrauben M3. Abmessung: 23.3x17.8 mm
| Article number | 81526/4 |
| ELDAS® number | 158900527 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 23.3x17.8 |
| Weight | 6 |
| Color | gray |
Isolierte Querverbindung 5-polig zu Klemmen DIN15/32/35 2.5mm²/4mm² inklusive Schrauben M3. Abmessung: 29.4x17.8 mm
| Article number | 81526/5 |
| ELDAS® number | 158900537 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 29.4x17.8 |
| Weight | 8 |
| Color | gray |
Querverbindungs-Bolzen komplett mit Distanzierhülse. 9,1 mm
| Article number | 81526 |
| ELDAS® number | 158922727 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 9,1 |
| Weight | 1 |
| Color | gray |
Querverbindungs-Rechen aus Messing vernickelt, zu Reihenklemmen mit Raster 6mm
| Article number | 30791 |
| ELDAS® number | 158967117 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 58x16.4 |
| Weight | 6 |
| Color | gray |
| Article number | 80254 |
| ELDAS® number | 158127037 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 62x2x59.85 |
| Weight | 1 |
| Color | gray |
| Article number | 3432 |
| ELDAS® number | 158147237 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 72x2x57.9 |
| Weight | 6 |
| Color | gray |
| Article number | 30441 |
| ELDAS® number | 158923007 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 11.1x6x1 |
| Weight | 4 |
| Color | gray |
