Flat cable 3G2.5² PVC GY oil
Article number: 49685/SM
ELDAS® number: 113287880
Price on demand
Flat cable Woertz 0.6/1.0kV, 3x2.5mm²,
for piercing contact in accordance with
EN 60998-2-3, PVC, light gray + black strip, LNPE,
reaction to fire class: Eca, oil resistant
Tender text
Flat cable 3G2.5² PVC GY oil (49685/SM): Flat cable Woertz 0.6/1.0kV, 3x2.5mm²,
for piercing contact in accordance with
EN 60998-2-3, PVC, light gray + black strip, LNPE,
reaction to fire class: Eca, oil resistant
Copy
| Construction | 3x2.5 mm² |
| Dimensions width x height (mm) | 16.5x6 mm |
| Halogen free | No |
| Cable type | Cavo piatto in PVC |
| International designation | N1VV5H2-K |
| Reaction to fire classification | Eca |
| Cross section (mm²) | 2.5 mm² |
| Copper conductor | Stagnato, flessibile KL5 EN60228 |
| Conductor resistance (ohm/km) | 8,21 ohm/km |
| cores insulation | PVC |
| Cores colors | marrone, verde/giallo, blu |
| Sheat insulation | PVC resistente all'olio |
| Sheath color | Grigio chiaro Striscia nera |
| Oil resistance | EN 50363 |
| Minimum bending radius | 6xH |
| Operating Temperature | -da 25 a 70 °C |
| Installation temperature min. | 5 °C |
| Nominal voltage (VAC) | 600/1000 VAC |
| Test voltage | 4 kV/50Hz |
| Fire load (kWh/m) | 0,583 |
| Flame retardant according to | IEC/EN60332-1-2 |
Product accessories
Brida per il cavo Woertz Cavo piatto 3x2.5/4², in acciaio inox V4A, 2
fissaggio
| Article number | 49462 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 10x45 |
| Weight | 3 g |
Brida per il cavo Woertz Cavo piatto 3x2.5/4²o.Data, PA, grigio, 1
fissaggio
| Article number | 49693 |
| ELDAS® number | 120008607 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 31x10x8 |
| Weight | 1 g |
Brida per il cavo Woertz Cavo piatto per installazione verticale 14-
17/4.6-6mm, in acciaio inox V4A
| Article number | 49385 |
| ELDAS® number | 120011007 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 71x30x42.7 |
| Weight | 55 g |
Cesoie per cavi piatti Woertz fino a 5x6 mm² (con forza maggiore fino a 5x16 mm²)
| Article number | 49935 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 24.5 |
| Weight | 475,23 |
Nastro isolante per cavo piatto 102x100x2,3 mm, per l’isolamento
corretto dei fori di perforazione delle scatole di connessione, ad
esempio durante lo spostamento o la rimozione ; resistente agli agenti
atmosferici, auto-vulcanizzante a freddo.
| Article number | 49960 |
| ELDAS® number | 171013007 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 102×100×2.3 |
| Weight | 32,500 g |
| Article number | 49664 |
| ELDAS® number | 120008507 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 69.7x10x10.2 |
| Weight | 1 |
| Color | gray |
Terminale cavo Woertz, per cavo piatto 16,5x6mm<(>,<)>
3x2.5/3x4mm²<(>,<)> transparente, in polycarbonato<(>,<)>
senza alogeni, IP68, con gel di silicone.
| Article number | 48510/03 |
| ELDAS® number | 120900307 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 40x25x15 |
| Weight | 10 g |
This product is a member of the following product systems
1130
Mühelose Installation. Grenzenlose Flexibilität. Entdecken Sie das vielseitige System für Werkstätten, Gewerberäume und Labore.
1135
Dieses System wird aufgrund seines hohen IP Schutzgrad und ausserordentlichen Flexibilität in Bezug auf Änder- und Erweiterbarkeit im Tunnelbau, im Hoch- und Tiefbau, in Industrieanlagen, in Werkstätt...
