Terminal block DIN35 6mm² 45x7x42mm blue
Article number: 3452/6BL
Eldas number: 158110357
Price on demand
Terminal block DIN35 6mm² 45x7x42mm blue with best possible contacting, stainless steel screws, 4-digit marking possibility on both sides, recessed for cross-connections
Tender text
Terminal block DIN35 6mm² 45x7x42mm blue (3452/6BL):
Copy
Dimensions length x width x height (mm) | 45x7x42 mm |
Dimensions length x width x height (inch) | 1.77x0.28x1.65 inch |
Cross section (mm²) | 0,5 - 6 mm² |
Nominal current (A) | 41 A |
Rated voltage (V) | 1000 V |
Connection type | Screw terminal |
DIN rail type | DIN-35 |
Smallest connectable section (mm²) | 0,5 mm² |
Number of connection point | 2 |
Number of floor | 1 |
Number of potentials | 1 |
Clamping screw M | M3 (M = 0.7Nm) |
Central thread M | M3 (M = 0.7Nm) |
Insulating material | PA66 |
Nominal Cross-section (mm²) | 6 mm² |
Stripping length mm (mm) | 12 mm |
conductors of the same cross-section per clamping point EN60947 (mm²) | 1x6 , 1x4 , 2x2.5 mm² |
Head reception room width x height (mm) | 3.8x5 mm |
Product accessories
Article number | 3826/4 |
Eldas number | 158925917 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 29x24 |
Weight (g) | 1 |
Color | yellow |
Article number | 3826/5 |
Eldas number | 158925927 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 36x24 |
Weight (g) | 2 |
Color | yellow |
Article number | 3826/6 |
Eldas number | 158925937 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 43x24 |
Weight (g) | 2 |
Color | yellow |
Article number | 3826/7 |
Eldas number | 158925947 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 50x24 |
Weight (g) | 2 |
Color | yellow |
Article number | 3826/8 |
Eldas number | 158925957 |
Base Unit | Piece |
availability | Delivery according to agreement |
Weight (g) | 2 |
Color | blue |
Insulated cross-connection 10-pole to terminals DIN32/35 6mm² including screws M2.5. dimension: 69.4x20.8 mm
Article number | 81507/10 |
Eldas number | 158932147 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 69.4x20.8 |
Weight (g) | 19 |
Color | gray |
Insulated cross-connection 2-pole to terminal blocks DIN32/35 6mm² including screws M2.5. dimension: 12.6x20.8 mm
Article number | 81507/2 |
Eldas number | 158932107 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 12.6x20.8 |
Weight (g) | 3 |
Color | gray |
Insulated cross-connection 2-pole to terminals DIN32/35 4mm² including screws M3. Standard version. Dimension: 11.1x20.8 mm
Article number | 81506/2 |
Eldas number | 158931107 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 11.1x20.8 |
Weight (g) | 19 |
Color | gray |
Insulated cross-connection 3-pole to terminals DIN32/35 6mm² including screws M2. Dimension: 5.19.7x20.8 mm
Article number | 81507/3 |
Eldas number | 158932117 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 19.7x20.8 |
Weight (g) | 6 |
Color | gray |
Insulated cross-connection 4-pole to terminals DIN32/35 6mm² including screws M2.5. dimension: 26.8x20.8 mm
Article number | 81507/4 |
Eldas number | 158932127 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 26.8x20.8 |
Weight (g) | 7 |
Color | gray |
Insulated cross-connection 5-pole to terminals DIN32/35 6mm² including screws M2.5. dimension: 33.9x20.8 mm
Article number | 81507/5 |
Eldas number | 158932137 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 33.9x20.8 |
Weight (g) | 10 |
Color | gray |
Cross-connection bolt complete with spacer sleeve. Standard version. Dimension: 10.6 mm
Article number | 81506 |
Eldas number | 158922717 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 10,6 |
Weight (g) | 3,91 |
Color | gray |
Article number | Bezeichnungskarte_6x3mm |
Article number | Bezeichnungskarte_6x9mm |
Article number | Bezeichnungskarte_6x12mm |
Article number | 3464 |
Eldas number | 158118337 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 45x2x45.35 |
Weight (g) | 3,74 |
Color | gray |
Article number | 81452L |
Eldas number | 158910927 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 12.6x1.5x7.5 |
Weight (g) | 0,85 |
Color | gray |
Article number | 3957 |
Eldas number | 158950907 |
Base Unit | Slice |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 6x3 |
Weight (g) | 2 |
Color | white |
Article number | 3465 |
Eldas number | 158117337 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 55x2x50.35 |
Weight (g) | 5 |
Color | gray |
Article number | 81440 |
Eldas number | 158941017 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 6.5x7x13.7 |
Weight (g) | 1 |
Color | blank |
Sealing screw spring-loaded test probes, several numbers of poles can be lined up
Article number | 3512 |
Eldas number | 158940017 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 5.4x30 |
Weight (g) | 1 |
Color | white |
Article number | 30370 |
Eldas number | 158910067 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 50x6x28.2 |
Weight (g) | 20 |
Color | blank |
Article number | 3418 |
Eldas number | 158910037 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 55.9x7.5x35.15 |
Weight (g) | 5 |
Color | gray |
Article number | 2737S |
Eldas number | 158945547 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | Ø2.8 |
Weight (g) | 8 |
Color | black |
Article number | 2737R |
Eldas number | 158945537 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | Ø2.8 |
Weight (g) | 8 |
Color | black |
Article number | 80070S |
Eldas number | 158945587 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 0 |
Weight (g) | 3 |
Color | black |
Article number | 80070R |
Eldas number | 158945577 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 0 |
Weight (g) | 3 |
Color | black |
Article number | 80049/6 |
Eldas number | 158929237 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 56.4x6.8x24 |
Weight (g) | 1 |
Color | yellow |
This product is a member of the following product systems
10
DIN35 terminal blocks 2.5mm²-70mm² with best possible contacting, stainless steel screws, 4-digit marking option on both sides, recessed for cross-connections