Double level disconnect terminal block DIN35 2.5mm² gray
Article number: 30890
ELDAS® number: 158129137
Price on demand
Double level disconnect terminal 2.5mm² L-L grey for disconnect plug
Tender text
Double level disconnect terminal block DIN35 2.5mm² gray (30890): Double level disconnect terminal 2.5mm² L-L grey for disconnect plug
Copy
| Dimensions length x width x height (mm) | 67x6x53 mm |
| Dimensions length x width x height (inch) | 2.64x0.24x2.09 inch |
| Cross section (mm²) | 0,5 - 2,5 mm² |
| Nominal current (A) | 24 A |
| Rated voltage (V) | 500 V |
| Connection type | Screw terminal |
| DIN rail type | DIN-35 |
| Number of connection point | 4 |
| Number of floor | 2 |
| Number of potentials | 2 |
| Clamping screw M | M3 |
| Insulating material | PA66 |
| Nominal Cross-section (mm²) | 2,5 mm² |
| Stripping length mm (mm) | 8 mm |
| Head reception room width x height (mm) | 3.8x3.1 mm |
Product accessories
| Article number | 30132 |
| ELDAS® number | 158946647 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 0 |
| Weight | 4 |
| Color | gray |
Insulated cross-connection 10-pole to terminals DIN15/32/35 2.5mm²/4mm² including screws M3. Dimension: 59.9x17.8 mm
| Article number | 81526/10 |
| ELDAS® number | 158900547 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 59.9x17.8 |
| Weight | 15 |
| Color | gray |
Cross connections complete with M3 screws. 11.1x17.8 mm
| Article number | 81526/2 |
| ELDAS® number | 158900507 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 11.1x17.8 |
| Weight | 3 |
| Color | gray |
Insulated cross-connection 3-pole to terminals DIN15/32/35 2.5mm²/4mm² including screws M3. Dimension: 17.2x17.8 mm
| Article number | 81526/3 |
| ELDAS® number | 158900517 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 17.2x17.8 |
| Weight | 4 |
| Color | gray |
Insulated cross-connection 4-pole to terminals DIN15/32/35 2.5mm²/4mm² including screws M3. Dimension: 23.3x17.8 mm
| Article number | 81526/4 |
| ELDAS® number | 158900527 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 23.3x17.8 |
| Weight | 6 |
| Color | gray |
Insulated cross-connection 5-pole to terminals DIN15/32/35 2.5mm²/4mm² including screws M3. Dimension: 29.4x17.8 mm
| Article number | 81526/5 |
| ELDAS® number | 158900537 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 29.4x17.8 |
| Weight | 8 |
| Color | gray |
Cross connection bolt complete with spacer sleeve. 9.1 mm
| Article number | 81526 |
| ELDAS® number | 158922727 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 9,1 |
| Weight | 1 |
| Color | gray |
| Article number | 30791 |
| ELDAS® number | 158967117 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 58x16.4 |
| Weight | 6 |
| Color | gray |
| Article number | Bezeichnungskarte_6x3mm |
| Article number | Bezeichnungskarte_6x9mm |
| Article number | 30133 |
| ELDAS® number | 158946627 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 0 |
| Weight | 4 |
| Color | black |
| Article number | 30205 |
| ELDAS® number | 158946637 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 0 |
| Weight | 4 |
| Color | gray |
| Article number | 3821 |
| ELDAS® number | 158946617 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 9.9x2x27.5 |
| Weight | 1,58 |
| Color | orange |
| Article number | 30892 |
| ELDAS® number | 158138137 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 75.3x1.5x60 |
| Weight | 5 |
| Color | gray |
| Article number | 30134 |
| ELDAS® number | 158946307 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 40x6x44 |
| Weight | 5 |
| Color | black |
| Article number | 30134/230 |
| ELDAS® number | 158946337 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 40x6x44 |
| Weight | 6 |
| Color | black |
| Article number | 30134/24 |
| ELDAS® number | 158946317 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 40x6x44 |
| Weight | 6 |
| Color | black |
| Article number | 30441 |
| ELDAS® number | 158923007 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | 11.1x6x1 |
| Weight | 4 |
| Color | gray |
| Article number | 30370 |
| ELDAS® number | 158910067 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 50x6x28.2 |
| Weight | 20 |
| Color | blank |
| Article number | 3418 |
| ELDAS® number | 158910037 |
| Base Unit | Piece |
| availability | available from stock |
| Dimensions length x width x height (mm) | 55.9x7.5x35.15 |
| Weight | 5 |
| Color | gray |
| Article number | 30199 |
| ELDAS® number | 158911087 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 50x11.7x50 |
| Weight | 18 |
| Color | black |
plug and adaptor in one piece
| Article number | 80070R |
| ELDAS® number | 158945577 |
| Base Unit | Piece |
| availability | Delivery in 4 weeks |
| Dimensions length x width x height (mm) | 0 |
| Weight | 3 |
| Color | black |
| Article number | 2737R |
| ELDAS® number | 158945537 |
| Base Unit | Piece |
| availability | Delivery according to agreement |
| Dimensions length x width x height (mm) | Ø2.8 |
| Weight | 8 |
| Color | black |
