- Aluminum profile
- Steatite branch terminal
Article number | 4050A |
Eldas number | 168020397 |
Base Unit | Meter |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 19x7 |
Weight (g) | 164 |
Article number | 4020SBL |
Eldas number | 158040157 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 35x13x22 |
Weight (g) | 26 |
Color | blue |
Branch terminal suitable for Woertz rail 4050A to slide on, insulation body steatite
Article number | 4020SE |
Eldas number | 158040167 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 35x13x22 |
Weight (g) | 26 |
Color | green/yellow |
Article number | 4020S |
Eldas number | 158040107 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 35x13x22 |
Weight (g) | 26 |
Color | white |
Article number | 4020/6SBL |
Eldas number | 158040357 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 41x16x30 |
Weight (g) | 53 |
Color | blue |
Article number | 4020/6SE |
Eldas number | 158040367 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 41x16x30 |
Weight (g) | 53 |
Color | green/yellow |
Article number | 4020/6S |
Eldas number | 158040307 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 41x16x30 |
Weight (g) | 53 |
Color | white |
Article number | 4022SBL |
Eldas number | 158040457 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 41x18.5x32 |
Weight (g) | 63 |
Color | blue |
Article number | 4022SE |
Eldas number | 158040467 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 41x18.5x32 |
Weight (g) | 63 |
Color | green/yellow |
Article number | 4022S |
Eldas number | 158040407 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 41x18.5x32 |
Weight (g) | 63 |
Color | white |
Article number | 4024SBL |
Eldas number | 158040557 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 45x21.5x36.5 |
Weight (g) | 100 |
Color | blue |
Article number | 4024SE |
Eldas number | 158040567 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 45x21.5x36.5 |
Weight (g) | 100 |
Color | green/yellow |
Article number | 4024S |
Eldas number | 158040507 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 45x21.5x36.5 |
Weight (g) | 100 |
Color | white |
Article number | 4028SBL |
Eldas number | 158040757 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 53x26.5x39.5 |
Weight (g) | 150 |
Color | blue |
Article number | 4028SE |
Eldas number | 158040767 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 53x26.5x39.5 |
Weight (g) | 150 |
Color | green/yellow |
Article number | 4028S |
Eldas number | 158040707 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 53x26.5x39.5 |
Weight (g) | 150 |
Color | white |
Article number | 4030SBL |
Eldas number | 158040957 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 61x33x51 |
Weight (g) | 300 |
Color | blue |
Article number | 4030SE |
Eldas number | 158040967 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 61x33x51 |
Weight (g) | 300 |
Color | green/yellow |
Article number | 4030S |
Eldas number | 158040907 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 61x33x51 |
Weight (g) | 300 |
Color | white |
Article number | 4032SE |
Eldas number | 158041167 |
Base Unit | Piece |
availability | Delivery according to agreement |
Weight (g) | 500 |
Branch terminal suitable for Woertz rail 4050A to slide on, insulation body steatite
Article number | 4032SBL |
Eldas number | 158041157 |
Base Unit | Piece |
availability | Delivery according to agreement |
Weight (g) | 500 |
Branch terminal 120mm² white suitable for Woertz rail 4050A to slide on, insulation body steatite
Article number | 4032S |
Eldas number | 158041107 |
Base Unit | Piece |
availability | Delivery according to agreement |
Weight (g) | 500 |