Terminal block DIN35 4mm² yellow
Article number: 3450GE
Eldas number: 158100247
Price on demand
Tender text
Terminal block DIN35 4mm² yellow (3450GE):
Copy
Dimensions length x width x height (mm) | 45x6x36 mm |
Dimensions length x width x height (inch) | 1.77x0.24x1.41 inch |
Cross section (mm²) | 0,5 - 4 mm² |
Nominal current (A) | 32 A |
Rated voltage (V) | 1000 V |
Connection type | Screw terminal |
DIN rail type | DIN-35 |
Smallest connectable section (mm²) | 0,5 mm² |
Number of connection point | 2 |
Number of floor | 1 |
Number of potentials | 1 |
Clamping screw M | M3 (M = 0.7Nm) |
Central thread M | M3 (M = 0.7Nm) |
Insulating material | PA66 |
Nominal Cross-section (mm²) | 4 mm² |
Stripping length mm (mm) | 9 mm |
conductors of the same cross-section per clamping point EN60947 (mm²) | 1x4 , 2x2,5 , 2x1,5 mm² |
Head reception room width x height (mm) | 3.2x4.6 mm |
Product accessories
Article number | 3886/4 |
Eldas number | 158925117 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 26x24 |
Weight (g) | 1,16 |
Color | yellow |
Article number | 3886/5 |
Eldas number | 158925127 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 32x24 |
Weight (g) | 1 |
Color | yellow |
Article number | 3886/6 |
Eldas number | 158925137 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 38x24 |
Weight (g) | 2 |
Color | yellow |
Article number | 3886/7 |
Eldas number | 158925147 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 44x24 |
Weight (g) | 2 |
Color | yellow |
Article number | 3886/8 |
Eldas number | 158925157 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 50x24 |
Weight (g) | 2 |
Color | yellow |
Cover strip for terminal blocks DIN32/35 9.5mm , length 280mm
Article number | 30422 |
Eldas number | 158968017 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 280x9.5 |
Weight (g) | 6 |
Color | white |
Insulated cross-connections 10-pole to terminals DIN32/35 4mm² including M3 screws. Standard version. Dimension: 59.9x20.8 mm
Article number | 81506/10 |
Eldas number | 158931147 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 59.9x20.8 |
Weight (g) | 1,5 |
Color | gray |
Insulated cross-connection 2-pole to terminals DIN32/35 4mm² including screws M3. Standard version. Dimension: 11.1x20.8 mm
Article number | 81506/2 |
Eldas number | 158931107 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 11.1x20.8 |
Weight (g) | 19 |
Color | gray |
Insulated cross-connection 3-pole to terminals DIN32/35 4mm² including screws M3. Standard version. Dimension: 17.2x20.8 mm
Article number | 81506/3 |
Eldas number | 158931117 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 17.2x20.8 |
Weight (g) | 19 |
Color | gray |
Insulated cross-connection 4-pole to terminals DIN32/35 4mm² including screws M3. Standard version. Dimension: 23.3x20.8 mm
Article number | 81506/4 |
Eldas number | 158931127 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 23.3x20.8 |
Weight (g) | 1,91 |
Color | gray |
Cross-connection bolt complete with spacer sleeve. Standard version. Dimension: 10.6 mm
Article number | 81506 |
Eldas number | 158922717 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 10,6 |
Weight (g) | 3,91 |
Color | gray |
Article number | 30791 |
Eldas number | 158967117 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 58x16.4 |
Weight (g) | 6 |
Color | gray |
Article number | Bezeichnungskarte_6x3mm |
Article number | Bezeichnungskarte_6x9mm |
Article number | Bezeichnungskarte_6x12mm |
Article number | 3460 |
Eldas number | 158108237 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 37x2x39.35 |
Weight (g) | 3 |
Color | gray |
Article number | 81410L |
Eldas number | 158910917 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 11.1x8 |
Weight (g) | 1 |
Color | gray |
Article number | 3957 |
Eldas number | 158950907 |
Base Unit | Slice |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 6x3 |
Weight (g) | 2 |
Color | white |
Article number | 3461 |
Eldas number | 158107237 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 47x2x44.35 |
Weight (g) | 3,82 |
Color | gray |
Article number | 80256 |
Eldas number | 158107037 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 37x44.35 |
Weight (g) | 1 |
Color | gray |
Article number | 81440 |
Eldas number | 158941017 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 6.5x7x13.7 |
Weight (g) | 1 |
Color | blank |
Sealing screw spring-loaded test probes, several numbers of poles can be lined up
Article number | 3512 |
Eldas number | 158940017 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 5.4x30 |
Weight (g) | 1 |
Color | white |
Article number | 30370 |
Eldas number | 158910067 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 50x6x28.2 |
Weight (g) | 20 |
Color | blank |
Article number | 3418 |
Eldas number | 158910037 |
Base Unit | Piece |
availability | available from stock |
Dimensions length x width x height (mm) | 55.9x7.5x35.15 |
Weight (g) | 5 |
Color | gray |
Article number | 80220/6 |
Eldas number | 158945677 |
Base Unit | Piece |
availability | Delivery according to agreement |
Dimensions length x width x height (mm) | 46.8x6x53 |
Weight (g) | 5 |
Color | black |
Article number | 80070S |
Eldas number | 158945587 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 0 |
Weight (g) | 3 |
Color | black |
Article number | 80070R |
Eldas number | 158945577 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 0 |
Weight (g) | 3 |
Color | black |
Article number | 80049/4 |
Eldas number | 158929227 |
Base Unit | Piece |
availability | Delivery in 4 weeks |
Dimensions length x width x height (mm) | 47.8x5.6x21.6 |
Weight (g) | 1 |
Color | yellow |
This product is a member of the following product systems
10
DIN35 terminal blocks 2.5mm²-70mm² with best possible contacting, stainless steel screws, 4-digit marking option on both sides, recessed for cross-connections